| NUTRISI KESEHATAN | Quantity | Region 1 | Region 2 |
|---|---|---|---|
| Clover Honey | 0,5 kg | 359.000 | 367.000 |
| Clover Honey | 1 kg | 628.000 | 642.000 |
| Pollenergy 520 | 90 tablet | 302.000 | 306.000 |
| Propolis | 30 tablet | 224.000 | 228.000 |
| Propolis | 60 tablet | 368.000 | 372.000 |
| Propolis | 60 kapsul | 368.000 | 372.000 |
| Propoelix | 60 kapsul | 498.000 | 502.000 |
| Propoelix Plus | 60 kapsul | 978.000 | 982.000 |
| Royal Jelly 150 mg | 30 tablet | 196.000 | 200.000 |
| Royal Jelly 150 mg | 90 tablet | 392.000 | 396.000 |
| Royal Jelly Liquid | 150 gr | 556.000 | 560.000 |
| Dynamic 3 | 60 kapsul | 532.000 | 536.000 |
| Aller Bee-Gone | 48 tablet | 355.000 | 359.000 |
| Aller Bee-Gone | 144 tablet | 738.000 | 742.000 |
| Dynamic Trio + Ezymeminerals | 30 kaplet | 272.000 | 276.000 |
| Dynamic Trio + Ezymeminerals | 90 kaplet | 531.000 | 536.000 |
| Dynamic Trio + Glucosamine Suplhate | 30 kaplet | 278.000 | 282.000 |
| Dynamic Trio + Glucosamine Suplhate | 90 kaplet | 554.000 | 558.000 |
| Dynamic Trio + Saw Palmetto | 30 kaplet | 252.000 | 256.000 |
| Dynamic Trio + Saw Palmetto | 90 kaplet | 482.000 | 486.000 |
| PELANGSINGAN TUBUH | |||
| Bodimate | 50 gr / tube | 264.000 | 268.000 |
| Trimee II | 90 tablet | 343.000 | 347.000 |
| PERAWATAN TUBUH | |||
| Royale Shampoo | 240 ml | 111.000 | 115.000 |
| Royale Shower Gel | 240 ml | 111.000 | 115.000 |
| Royale Hand & Body Lotion | 240 ml | 88.000 | 92.000 |
| Royale Whitening Toothpaste | 70 gr / tube | 34.000 | 35.000 |
| Polifrez Propolis Gel Toothpaste | 70 gr / tube | 30.000 | 31.000 |
| Bee Botanics Propolis Bath Soap | 120 gr / boks | 109.000 | 113.000 |
| Bee Botanics Propolis Bath Soap | 3 x 120 gr / boks | 294.000 | 300.000 |
| Bee Botanics Propolis Facial Wash Gel | 250 gr | 206.000 | 210.000 |
| Bee Botanics Propolis Mouthwash | 250 ml | 112.000 | 116.000 |
| PRODUK ANAK-ANAK | |||
| Honeybee PollenS Chewable Tablet | 30 tablet | 122.000 | 126.000 |
| Honeybee PollenS Chewable Tablet | 90 tablet | 255.000 | 259.000 |
| Kids 3 | 60 tablet | 326.000 | 330.000 |
| PRODUK MAKANAN | |||
| Proliz Herbal Propolis Lozenges | 24 gr / boks | 40.000 | 41.000 |
| PRODUK KECANTIKAN | |||
| B. Skin BB Cream Travel Pack | 15 ml | 211.000 | 215.000 |
| B. Skin BB Cream Regular Pack | 30 ml | 326.000 | 330.000 |
| KEBUTUHAN KELUARGA | |||
| Aloe Propolis Cream | 36 gr / tube | 132.000 | 136.000 |
| HDI PURE FTEC-1 | 1 unit | 5.334.000 | 5.360.000 |
| FTEC-C1 (Catridge Unit) | 1 unit | 1.451.000 | 1.460.000 |
| FTEC-P1 (Polyfilter) | 1 unit | 574.000 | 578.000 |
| FTEC-PC1 (Catridge Polyfilter Unit) | 1 unit | 79.000 | 83.000 |
| MATERI PENDUKUNG MARKETING | |||
| Katalog Produk | 1 buku | 6.000 | 7.000 |
| Distributor Kit + Keanggotaan | 1 map | 110.000 | 120.000 |
| Perpanjangan Keanggotaan | per tahun | 30.000 | 30.000 |
Region 2: Sumatera dan Kalimantan
0 comments :
Post a Comment